Product Information Page
![]()
Click here for Installation Guide
| Product Specifications | |||||
|
EDGING (UPC code labels available) |
|||||
| Product | Length | Gauge | # of Stakes Included | Weight each | Pallet Qty in Feet/Pounds |
| PS 14-8 | 8 ft | 14 | 3 | 9.29lbs | 2400'/2788# |
| PS 14-10 | 10 ft | 14 | 4 | 11.72lbs | 3000'/3518# |
| PS 10-10 | 10 ft | 10 | 4 | 20lbs | 2100'/4200# |
| PS 10-16 | 16 ft | 10 | 6 | 32lbs | 800'/3200# |
|
CIRCLES |
|||||
| Product | Diameter | Gauge | # of Stakes Included | Weight each | Packaged |
| C14-20D | 20" | 14 | 2 | 7lbs | each |
| C14-28D | 28" | 14 | 3 | 10lbs | each |
| C14-36D | 36" | 14 | 4 | 20lbs | each |
| C10-60D | 60" | 10 | 6 | 40lbs | each |
| CS14-20 | 36" | 14 | 40 | 3lbs | sections |
|
ACCESSORIES |
|||||
| Product | Notes | ||||
| J Stakes | 12" long | ||||
| EdgeCap | 50' rolls, use for high traffic areas | ||||
| T Posts | 4', 5'6", & 6' | ||||
| LodgePoles | Pressure treated wood, 2"D X 8'L | ||||
| XT-STK | Extra stakes, 12" long | ||||
| C90PC | 14 gauge, pre-formed corners, w/pockets | ||||
| C90NPC | 14 gauge, pre-formed corners no pockets | ||||
| EdgeFormer | Use to make tight radius, right angle bends | ||||
[Home] [Product Info ] [Feedback ]